Academy Day Timings | |
| Staff Briefing | 08.30 |
| Duty Team Commence (Transport ‘Drop-Off’) | 08.40 |
| Registration | 08.50 |
| Assembly | 09.00 |
| Lesson 1 | 09.15 |
| Lesson 2 | 10.10 |
| Break | 11.00 |
| Lesson 3 | 11.15 |
| Lunch | 12.05 |
| Lesson 4 | 13.25 |
| Lesson 5 | 14.20 |
| Return to Tutor Groups & Registration | 15.10 |
| End of Day | 15.20 |
| (Transport ‘Pick Up’ Commences) | |
Total time this amounts to in a typical week, including breaks but not after-school activities
Approximately 33 hours and 20 minutes a week.
